Survey3 PRO is a Survey3 multispectral camera inside an industrial IP67 waterproof housing containing ourAdvanced V2 GNSS (uBlox MAX-M10S) GPS Receiver. It is available in 6 filter options: RGB, OCN, RGN, NGB, RE, NIR. Each of the 2 lens options are offere
Survey3W RGB Information
Survey3 PRO User Manual WIFI Control Manual
| Label | Name | Description |
| A | GNSS (GPS) Receiver | Advanced V2 GNSS (uBlox MAX-M10S) |
| B | Lens Cover | Hydrophobic glass lens protector. Twist to unlock. |
| C | Rear Door Latches | Holds silicone door gasket sealed during water immersion. |
| D | Lens Focus Wheel | When the Lens Cover is removed you can easily turn the lens wheel to adjust the focus distance. [Optional Accessory] |
| E | Tripod Screw Threads | 1/4-20 mounting threads |
| F | Tripod Screw Threads | 1/4-20 mounting threads |
| G | 6 pin m12 (Male) Power + Data Port | PWR, GND, GNSS, TRIG, EXP, GND |
| H | Tripod Screw Threads | 1/4-20 mounting threads |
| J | Memory Card Port | Micro SD memory card (up to 512GB) |
| K | Survey3 Camera | Supports all 12 Survey3W and Survey3N models |
| L | Status LED | Conveniently check camera status |
| M | Power Switch | X = OFF, O = ON |
| N | GNSS Source Switch | Down = External GNSS, Up = Internal GNSS |
| O | Rear Door | Hinged 180 degree rear door is easily removed |
| P | Rear Gasket | Thick silicone sealing gasket |
| Label | Name | Description |
| A | Power Switch Off (X) | Disconnects external power connection |
| B | Power Switch On (O) | Connects external power connection |
| C | Status LED | Conveniently check camera status |
| D | Capture Mode | Photo, Video, Media Review |
| E | Shutter Speed | Camera exposure duration |
| F | Photo Count | Number of images available to capture |
| G | Battery Charge | Battery meter, 4 levels: 25%, 50%, 75%, 100% |
| H | Capture Button | Click to capture an image |
| J | GNSS Source Switch | Down = External GNSS |
| K | GNSS Source Switch | Up = Internal GNSS |
| L | GNSS Status | GNSS Status |
| M | Switch Door Tab | Pull tab up and out to open door |
| N | Camera Pull Tab | Pull tab to carefully remove camera from housing, unplugging cables as needed. Door must be removed first. |
| O | Camera Settings | Adjust main camera settings |
| P | Media Information | Shows media resolution, ratio, framerate, etc |
| Q | Mode Settings | Adjust mode (photo) settings |
All Survey3 PRO cameras contain a 6 position (pin) m12 industrial IP67 male (M) plug. The port on the camera is male (M) and the connecting cable is female (F). The Survey3 PRO is designed to be connected to external power, it is not intended to be used on its own.
We offer a few variations of Survey3 PRO cables to complement your configuration:
Use this m12 female (F) cable to connect directly to our DAQ-A. Power must be supplied to the DAQ-A at its side USB micro port. This is known as a “Power to Camera” DAQ-A cable.
Use this m12 female (F) cable to connect to USB (A) power and standard servo PWM trigger and relay exposure pulse connections. The GNSS (GPS) wire is available and does not have a connector installed.
Use this m12 female (F) cable to make your own custom cables.
Use this m12 female (F) to m12 male (M) cable to connect to other pin compatible m12 systems.
The camera inside is a Survey3 so most specifications are the same (see further below). Below are some Survey3 PRO specific details:
| Dimensions | 110 x 54 x 96 mm, 4.3 x 2.1 x 3.8 in (length x width x height) |
| Weight | 287g, 0.63lbs |
| Waterproof Rating | IP67 (rainproof, submersible to 1 meter for 30 minutes) |
| Cable Port | m12 (Male) 6pin – A Code |
| GNSS (GPS) | Advanced V2 GNSS (uBlox MAX-M10S) |
| Power Input | 5.2V 0.8A (external power connection required, cable not included) |
Survey3W RGB Information
Reviews
There are no reviews yet.