This Item Is No Longer Available - Please See the New Survey3 Cameras InsteadThis camera sees both Blue Light and Infrared (IR) Light with no cross talk between bands. It is most often used as a single camera NDVI solution for assessing where plants are lo
| This Item Is No Longer Available – Please See the New Survey3 Cameras Instead |
| Image Resolution | 12 MegaPixel (4,032 x 3,024 px) |
| Lens Optics | 60 HFOV (31mm), f/2.8 Aperture, -0.85% Extreme Low Distortion (Non-Fisheye) Glass Lens |
| Ground Sample Distance (GSD) | 6.83 cm/px at 120 m (~400 ft) AGL |
| Capture Speed | 1 Picture Every 3 Seconds (24 bit JPG) |
| Battery | Removable Li-ion (900mAh) [Not Required When USB Powered], 2,500 Photos Per Charge |
| Weight | 47g (1.7 oz) [Without Battery], 64g (2.3 oz) [With Battery] |
| Dimensions | 59.2 x 41.0 x 29.8mm (Length x Height x Depth) |
| Memory Storage | Micro SD (Up To 32GB Card) [32GB Card 8,400 Pictures (Fine)] |
| White Balance | Auto* / Daylight / Cloudy / Tungsten / Fluorescent |
| ISO | Auto* / 100 / 200 / 400 |
| Exposure | +2.0 / +1.67 / +1.33 / +1.0 / +0.67 / +0.33 / +0.0* / -0.33 / -0.67 / -1.0 / -1.33 / -1.67 / -2.0 |
| Quality | Fine* / Normal / Economy |
| Sharpness | Strong* / Normal / Soft |
| LCD | 1.5 Color LCD Screen |
| Video Out | HD 1080p (HDMI Micro), SD 480p (Optional USB FPV Cable) |
| TV Mode | NTSC / PAL |
| Power | USB (Micro-A Cable Included, Optional Micro USB FPV Cable) |
| OSD Language | English*, French, Spanish, German, Italian, Chinese, Russian, Japanese, Korean |
| OSD Display | ON* / OFF |
| Wifi | Wireless Mobile Android & iOS Control Viewing Application |
| Date Stamp | ON / OFF* |
| Sound | ON* / OFF |
| Auto Power Off | ON / OFF* |
| Screensaver | ON / OFF* |
| Vertical Rotate | ON / OFF* |
| Included Accessories | USB Charge Cable, USB Wall Charger, Waterproof Case + Mounts, Cleaning Cloth, Manual |
* = Default Setting
Reviews
There are no reviews yet.